Weekly Results
Week 2; 300-pt  Points Undefeated Lists:
1. Dennis Ramires: 3-0 (879pts) 14 Dennis Ramirez: Jackson Rau:
2. Jackson Rau: 3-0 (855pts) 13.5 Ares AN 272 Barry Allen AN  119
3. David Whalen: 2-1 (713pts) 13 Mugger WS 19 Detective Chimp AN 62
4. Garrison Kean: 2-1 (616pts) 12 Total: 291 Peter Parker WS 50
5. Calen Rau: 2-1 (364pts) 10 Code Blue Officer WS 24
6. Steve Shelton: 1-2 (469pts) 8.5 *Fellowship Marvel Girl MU 40
7. Robert Gardner: 1-2 (427pts) 7.5 Total: 295
8. Albert Ganoa: 1-2 (407pts) 7.5
9. Mike Gonzalez: 1-2 (340pts) 7.5
10. Chris Shelton: 1-2 (308pts) 7.5
11. Patrick Yapjoco: 1-2 (300pts) 6.5
12. Anthony Nguyen: 0-3 (98pts) 4
Week 3; 400-pt (can't use fig. from  Points Undefeated Lists:
previous week)
1. Albert Ganoa: 3-0 (1167pts) 13.5 Albert Ganoa:
2. Jackson Rau: 2-1 (956pts) 11.5 Martian Manhunter BB 202
3. Dennis Ramirez: 2-1 (783pts) 10.5 Batman AN 77
4. Mike Gonzalez: 2-1 (549pts) 8 Vector WS 68
5. David Whalen: 2-1 (424pts) 9.5 Pawn 502 BB 44
6. Calen Rau: 1-2 (770pts) 7.5 Total: 391
7. Nick Ramirez: 1-2 (538pts) 6.5
8. Anthony Nguyen: 1-2 (346pts) 6
9. Robert Gardner: 1-2 (341pts) 5
10. Garrison Kean: 0-3 (209pts) 5
Week 4; 300-pt (swarm or 1-man  Points Undefeated Lists:
army)
1. Chris Shelton: 3-0 (897pts) 13.5 Chris Shelton Eder Leyva
2. Eder Leyva: 3-0 (891pts) 14.5 Thor HT 226 Destroyer HT 196
3. Rober Gardner: 2-1 (820pts) 12 Lt. Marcus Stone WS 45 Captain America HT 72
4. Dennis Ramirez: 2-1 (625pts) 11 J. Jonah Jamson WS   26 Phalanx Soldier HT 31
5. Mike Gonzalez: 1-2 (427pts) 7 Total: 297 Total: 299
6. Jake Ramirez: 1-2 (397pts) 7.5
7. Steve Shelton: 1-2 (396pts) 8.5
8. Albert Ganoa: 1-2 (351pts) 6.5
9. Tommy Nguyen: 1-2 (333pts) 8.5
10. David Whalen: 0-3 (162pts) 5
Week 5; 300-pt (Switch @ each rd.) Points
1. Albert Ganoa: 3-0 (797pts) 16.5
2. Garrison Kean: 3-0 (304pts) 9.5
3. Robert Gardner: 2-1 (623pts) 12
4. Jackson Rau: 2-1 (579pts) 12
5. David Whalen: 2-1 (560pts) 10
6. Mike Gonzalez: 1-2 (615pts) 8.5
7. Calen Rau: 1-2 (504pts) 10
8. Dennis Ramirez: 1-2 (511pts) 6.5
9. Nick Ramirez: 1-2 (444pts) 6
10. Tommy Nguyen: 1-2 (394pts) 6.5
11. Derek Schuetz: 1-2 (365pts) 8.5
12. Kyle Baynes: 0-3 (216pts) 6
Week 6; 400-pt (Can't use figs prev wk)) Points Undefeated Lists:
1. Tommy Nguyen: 3-0 (894pts) 13.5
2. David Whalen: 2-1 (986pts) 12 Tommy Nguyen
3. Albert Ganoa: 2-1 (985pts) 11.5 Hela HT 200
4. Dennis Ramirez: 2-1 (875pts) 11 Heimdall HT 149
5. Mike Gonzalez: 2-1 (861pts) 11 Asgardian Warrior HT 37
6. Jackson Rau: 2-1 (825pts) 9.5 Total: 386
7. Calen Rau: 2-1 (824pts) 11
8. Robert Gardner: 1-2 (613pts) 8.5
9. Chris Shelton: 1-2 (479pts) 6.5
10. Patrick Yapjoco: 1-2 (472pts) 6
11. Steve Shelton: 0-3 (297pts) 5
12. Garrison Kean: 0-3 (144pts) 5
Week 7; 500-pt (Can't use figs prev wk) Points Undefeated Lists:
1. Calen Rau: 3-0 (1482pts) 15.5
2. David Whalen: 3-0 (1339pts) 14 Calen Rau David Whalen
3. Dennis Ramirez: 2-1 (857pts) 10.5 Ragdoll AN 46 Solovar AN 98
4. Albert Ganoa: 2-1 (655pts) 11.5 Crimson Avenger AN 29 Deadshot AN 89
5. Mike Gonzalez: 1-2 (661pts) 8.5 Hal Jordan AN 169 Noh-Varr WS 141
6. Tommy Nguyen: 1-2 (626pts) 8.5 Dr. Strange SI 149 Saint Walker AN 95
7. Robert Gardner: 1-2 (568pts) 7 Howard the Duck SI 35 Mercury CR 25
8. Garrison Kean: 1-2 (469pts) 7 Iron Fist SI 70 Johnny Quick AN 50
9. Jackson Rau: 1-2 (396pts) 8 All-Star Squardon ATA 2 Total: 498
10. Nick Ramirez: 1-2 (475pts) 6 Total: 500
Week 8; 800-pt (4 actions) Points Undefeated Lists:
1. David Whalen: 3-0 (1257pts) 12
2. Albert Ganoa: 2-1 (1187pts) 9.5 David Whalen
3. Dennis Ramirez: 2-1 (1106pts) 9.5 Cosmic Spider-Man WS 319
4. Garrison Kean: 2-1 (548pts) 8.5 WL Flash AN 138
5. Robert Gardner: 1-2 (825pts) 6 Saint Walker AN 95
6. Calen Rau: 1-2 (786pts) 5 Deadshot AN 89
7. Jackson Rau: 1-2 (372pts) 5 Jackal WS 72
8. Mike Gonzalez: 0-3 (106pts) 4 Peter Parker WS 50
X-23 WS 60
Mary Jane WS 15
Nurse 10
Total: 798