Heroclix $1K Coverage – Co-Main Event Standings

$1K Open Series ROC Regional Co-Main Event
Standings after 5 Rounds of Swiss (minus Drops)
Rank Player Wins Losses
1 Williams, Jake 5 0
2 Ybarra, Jon 4 1
3 Munoz, Carlos 4 1
4 Roberts, Ryan 4 1
5 Sanchez, Roel 4 1
6 Gordon, Paris 4 1
7 Pereda, Alex 4 1
8 Rivera, Victor 4 1
9 Henson, Elliott 4 1
10 Hall, Dustin 3 2
11 Van Orman, Tyler 3 2
12 Martinez, Frank 3 2
13 Jimenez, Justino 3 2
14 Flores, Kris 3 2
15 Miller, Austin 3 2
16 Afrooz, Kevin 3 2
17 Malina, Ronnie 3 2
18 Lam, Patricia 3 2
19 McDermott, Pierre 3 2
20 Estbrook, Matt 3 2
21 Alvarado, Damian 3 2
22 Gordon, Will 2 3
23 Mason, Alan 2 3
24 Pribanik, Chris 2 3
25 Hsiao, Arthur 2 3
26 Peterson, Nick 2 3
27 Coldiron, Nick 2 3
28 Barazzuol, Rob 2 3
29 Rafisolyman, Karmell 2 3
30 Rhodes, Julian 2 3
31 Lao, Paul 2 3
32 Freeman, Juan 1 4

Back to Majestix $1K Open Series Coverage